
Characteristics
-
Minimum molding contraction rate and coefficient of linear thermal expansion with low moisture absorption means outstanding dimensional stability even at high temperature and high humidity.
-
Outstanding long-term heat resistance properties
-
Outstanding chemical resistance on par with fluoroethylene resin.
-
The resins offer high strength and high rigidity with minimum decline in characteristics at high temperatures. Outstanding anti-fatigue and anti-creep properties.
-
Offers outstanding electrical properties at high temperature, high humidity and high frequencies.


Applications

Typical Applications
PPS provides rigidity similar to metal (high modulus), good toughness, water impact resistance. It can withstand long-term hot and cold water cycles without cracking, and resistant to chlorine-containing hot water chemical corrosion.
Replacing Copper Parts


Brand | Series | Grade | Features |
|---|---|---|---|
ASEP | PPS GF& MF Reinforced | SGM55L01 | PPS GF & MF55% reinforced, high strength, high flowability |
ASEP | PPS GF& MF Reinforced | SGM60LW | PPS GF & MF60% reinforced, low warpage, high modulus |
ASEP | PPS Toughened | ST01 | Unreinforced, super thoughened |
ASEP | PPS Toughened | ST02 | Unreinforced, thoughened, for extrusion |
ASEP | PPS Toughened | SGT30L | PPS GF30% reinforced and toughened, standard grade |
ASEP | PPS Toughened | SGT30LF | PPS GF30% toughened, low flash |
ASEP | PPS Toughened | SGT40L01 | PPS GF40% reinforced and toughened, high flowability |
ASEP | PPS CF Toughened | SC30L | PPS CF30% reinforced, electrical conductivity |
ASEP | PPS CF Toughened | SC30LHF | PPS CF30% reinforced, halogen free, electrical conductivity |
ASEP | PPS CF Toughened | SCM30LHF | PPS MD+CF30% reinforced,halogen free, high stiffness electrical conductivity |








