top of page
ASLON™
Nylon Resin
High mechanical strength, high stiffness, good insulation, good chemical resistance, low friction and resistance of high vibration limit operation performance, wear resistance, noise reduction and easy processability. Applicable to auto parts, electrical parts, connectors, switches, food packaging, electric tools, bearing cage, etc.

Characteristics
-
Nylon 6 and Nylon 66
-
Excellent balance of properties in terms of mechanical behavior.
-
Superior toughness under standard humidity conditions.
-
Superior chemical and oil resistance. superior anti-abrasion and wear resistance..
-
Superior long-term heat resistance.
-
Grades that are reinforced with glass fibers are particularly outstanding in terms of their elastic modulus and strength.
-
Low gasoline permeability and superior gas barrier properties.


Applications
Brand | Series | Grade | Features |
|---|---|---|---|
ASLON | PA66 Flam Retardant | AG15L FR | PA66 GF15% reinforced, flam retardant injection moulding grade |
ASLON | PA66 Flam Retardant | AG30L FR | PA66 GF30% reinforced, flam retardant injection moulding grade |
ASLON | PA66 GF Reinforced | AG30W HR | PA66 GF30%, hydrolysis resistant |
ASLON | PA66 GF Reinforced | AG45W HR | PA66 GF45%, hydrolysis resistant |
ASLON | PA66 Toughened | A20LT | Toughened, heat stablized, surface improved, impact and aging resistance modified |
ASLON | PA66 Toughened | A30LT | Super Toughened, high viscosity |
ASLON | PA66 Toughened | AG15LT | PA66 GF15%, toughened, impact resistant |
ASLON | PA66 Toughened | AG30LT | PA66 GF30%, toughened, high impact resistance |
ASLON | PA66 High Viscosity | AH32U | RV3.2 |
ASLON | PA66 High Viscosity | AH37U HL | RV3.7, heat stabilized |
Page 1 of 1
bottom of page









